<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Ed 101.com &#187; Accounting</title>
	<atom:link href="http://businessed101.com/category/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessed101.com</link>
	<description>The Hub For Business Info</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:32:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tests &amp; Exams (Fin 251)</title>
		<link>http://businessed101.com/accounting/tests-exams-fin-251/</link>
		<comments>http://businessed101.com/accounting/tests-exams-fin-251/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:39:52 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1723</guid>
		<description><![CDATA[Currently available is the businessed101 Finance 251 Test.
It contains six questions with marks and step-by-step answers. It should give you a good indication of your knowledge and provide excellent help for your test preparation. To [<a href="http://businessed101.com/accounting/tests-exams-fin-251/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/tests-exams-fin-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops (Fin 251)</title>
		<link>http://businessed101.com/accounting/workshops-fin-251/</link>
		<comments>http://businessed101.com/accounting/workshops-fin-251/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:34:45 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1721</guid>
		<description><![CDATA[Businessed101.com provide high quality tutoring services for accounting 101 students. Businessed101 has succesfully run workshops for two years. We provide the following services
Personal one-on-one tutoring
Personal small group tutoring (at a discount)
Group workshops/tutoring at only $10 [<a href="http://businessed101.com/accounting/workshops-fin-251/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/workshops-fin-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes (Fin 251)</title>
		<link>http://businessed101.com/accounting/notes-fin-251/</link>
		<comments>http://businessed101.com/accounting/notes-fin-251/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:33:55 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1719</guid>
		<description><![CDATA[Module 1: Introduction
Introduction
Module 2: The valuation of securities
Time Value of Money
Present Value &#38; Future Value
Valuing Bonds
Valuing Equity I
Valuing Equity II
Module 3: Investment Appraisal
The Payback Rule
Net Present Value (NPV)
Internal Rate of Return (IRR)
Investment Timing, Profitability Analysis [<a href="http://businessed101.com/accounting/notes-fin-251/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/notes-fin-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises (Fin 251)</title>
		<link>http://businessed101.com/accounting/exercise-fin-251/</link>
		<comments>http://businessed101.com/accounting/exercise-fin-251/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:33:25 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1716</guid>
		<description><![CDATA[Test Questions:
Present Value/Future Value Exercises
Answers
Equity &#38; Bond Questions
Answers
NPV/Capital Budgeting Question
Answers
Other Questions:
Answers
Test &#38; Exam Questions:
All of the above and: 
WACC
Answers
Risk &#038; Return
Answers
CAPM &#038; Beta
Answers
Module 6: Long-term Financing
Answers
Other Exam Questions
Answers
]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/exercise-fin-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Book (Fin 251)</title>
		<link>http://businessed101.com/accounting/e-book-fin-251/</link>
		<comments>http://businessed101.com/accounting/e-book-fin-251/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:32:51 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1713</guid>
		<description><![CDATA[View Demo:
Finance251 E-Book demo
The E-Book has helped dozens of students achieve top marks in Finance 251. It has been updated every semester. Available is the newly update 2010 semester 2 version
The E-book contains:
1. Over 100 [<a href="http://businessed101.com/accounting/e-book-fin-251/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/e-book-fin-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests and Exams (Acctg 101)</title>
		<link>http://businessed101.com/accounting/tests-and-exams/</link>
		<comments>http://businessed101.com/accounting/tests-and-exams/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:27:10 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1698</guid>
		<description><![CDATA[Businessed101 offers:

1. The businessed101 test and answers
It contains two long answer parts and ten multichoice questions, with marks and step-by-step answers. It should give you a good indication of your knowledge and provide excellent help [<a href="http://businessed101.com/accounting/tests-and-exams/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/tests-and-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops (Acctg 101)</title>
		<link>http://businessed101.com/accounting/workshops/</link>
		<comments>http://businessed101.com/accounting/workshops/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:24:27 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1699</guid>
		<description><![CDATA[Businessed101.com provide high quality tutoring services for accounting 101 students. Businessed101 has succesfully run workshops for two years. We provide the following services
Personal one-on-one tutoring
Personal small group tutoring (at a discount)
Group workshops/tutoring at only $10 [<a href="http://businessed101.com/accounting/workshops/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes (Acctg 101)</title>
		<link>http://businessed101.com/accounting/notes/</link>
		<comments>http://businessed101.com/accounting/notes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:21:04 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1696</guid>
		<description><![CDATA[Introduction:
Accounting 101 on businessed101.com
Module One:
Introduction to Financial Statements
Company v partnership
Module Two:
Balance Sheet I: Assets
Balance Sheet II: Liabilities
Balance Sheet III: Equity
The Four Qualitative Characteristics of Accounting Information
Underlying assumptions/Conventions
Module Three:
Accrual v Cash Accounting
Module Four:
Statement of Cash Flows
The [<a href="http://businessed101.com/accounting/notes/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises (Acctg 101)</title>
		<link>http://businessed101.com/accounting/exercises/</link>
		<comments>http://businessed101.com/accounting/exercises/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:19:34 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1694</guid>
		<description><![CDATA[Modules 1 -6 (Test Questions)
Financial Statements Review
Answers
Financial Ratios (Module 5)
Answers
Cost Accounting Questions
Answers
General Test Questions (Long Answers)
Answers
General Test Multi-Choice Questions
Answers
Modules 1 &#8211; 12 (Exam Questions)
All of the above plus:
NPV (Capital Budgeting) Questions
Answers
General Exam Multi-Choice Questions
Answers
General Exam [<a href="http://businessed101.com/accounting/exercises/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-book (Acctg 101)</title>
		<link>http://businessed101.com/accounting/e-book/</link>
		<comments>http://businessed101.com/accounting/e-book/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:18:46 +0000</pubDate>
		<dc:creator>Vincent Bennett</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://businessed101.com/?p=1692</guid>
		<description><![CDATA[View Demo:
Accounting 101 E-Book 2010 demo
The E-Book has helped dozens of students achieve top marks in Accounting 101. It has been updated every semester. Available is the newly update 2010 semester 2 version
The E-book contains:
1. [<a href="http://businessed101.com/accounting/e-book/">More...</a>]]]></description>
		<wfw:commentRss>http://businessed101.com/accounting/e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
